Segment | Dates | Area |
---|---|---|
Departure | April 16 | Mexican Border |
Trail 2 | April 17-19 | Anza Borrego Desert |
Trail 3 | April 20-22 | Anza Borrego Desert |
Trail 4 | April 23-25 | San Jacinto Mountains |
Trail 5 | April 26-28 | San Gorgonio Pass |
Trail 6 | April 29-May 1 | San Bernardino Mountains |
Trail 7 | May 2-4 | San Bernardino Mountains |
Trail 8 | May 5-7 | San Gabriel Mountains |
Trail 9 | May 8-10 | San Gabriel Mountains |
Trail 10 | May 11-13 | Mojave Desert |
Trail 11 | May 14-16 | Tehachapi Mountains |
Trail 12 | May 17-19 | Piute Mountains |
Trail 13 | May 20,21,28 | Sierra Nevada Mountains (SNM) - Walker Pass |
Trail 14 | May 29-31 | SNM - Mt. Whitney |
Trail 15 | June 1 | SNM - Forester Pass |
Trail 16 | June 2-4 | SNM - King's Canyon Nat. Park |
Trail 17 | June 5-7 | SNM - King's Canyon Nat. Park |
Trail 18 | June 8-10 | SNM - Ansel Adams Wilderness |
Trail 19 | June 11-13 | SNM - Yosemite National Park |
Trail 20 | June 14-16 | SNM - Yosemite National Park/Sonora Pass |
Trail 21 | June 17-20 | SNM - Desolation Wilderness |
Trail 22 | June 21-23 | SNM - Tahoe National Forest |
Trail 23 | June 24-26 | SNM - Plumas National Forest |
Trail 24 | June 27-29 | Lassen National Forest |
Trail 25 | June 30-July 2 | Lassen National Forest |
Trail 26 | July 3-5 | Shasta National Forest |
Trail 27 | July 6-8 | Shasta National Forest |
Trail 28 | July 9-11 | Shasta National Forest |
Trail 29 | July 12-14 | Marble Mountain Wilderness |
Trail 30 | July 15-17 | Siskyou Mountains |
The End | July 18-19 | Beyond |
Look at the PCTA's page for a list of other great PCT pages.